with Polyester Element |
FPT Inlet &Outlet |
DIMENSIONS - mm | Rated Flow | Approx.wt. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d2 | d3 | d4 | h1 | h2 | h3 | h4 | m3/min | kg | ||
RB-10 1 1/4" | 11/4" | G1 1/4 | 48 | 125 | 145 | 116 | 68 | 77 | 146 | 1.8 | 1.5 |
RB-12 1 1/2" | 11/2" | G1 1/2 | 53 | 172 | 188 | 167 | 111 | 100 | 16 | 2.4 | 2.3 |
RB-16 2" | 2" | G2 | 68 | 194 | 217 | 256 | 129 | 110 | 20 | 5 | 4.3 |
RB-20 2 1/2" | 2 1/2" | G2 1/2 | 86 | 194 | 217 | 256 | 129 | 110 | 13 | 6 | 4.3 |
RM-28 4" | 4" | G4 | 123 | 268 | 272 | 263 | 147 | 197 | 74 | 14.7 | 14.5 |
UNITS:mm