Silent Roots Blower | 50HZ-4P | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Motor | Bore (mm) |
Performance table Qs (m3/min) PRESSURE (mmH2O) La (Kw) | ||||||||||
1000 (mmH2O) | 2000 (mmH2O) | 3000 (mmH2O) | 4000 (mmH2O) | 5000 (mmH2O) | 6000 (mmH2O) | ||||||||
Qs | La | Qs | La | Qs | La | Qs | La | La | Qs | La | |||
SCD80 | 3.7Kw. | 80 | 4.75 | 1.58 | 4.28 | 2.54 | 3.92 | 3.5 | - | - | - | - | - |
7.5Kw. | 80 | 4.75 | 1.58 | 4.28 | 2.54 | 3.92 | 3.5 | 3.62 | 4.46 | 3.35 | - | - | |
3.7Kw. | 80 | 4.75 | 1.58 | 4.28 | 2.54 | 3.92 | 3.5 | 3.62 | 4.46 | 3.35 | 3.11 | 6.39 | |
0.75kW=1HP, 1.5kW=2HP, 2.2kW=3HP, 3.7kW=5HP, 5.5kW=7.5HP, 7.5kW=10HP 11kW=15HP, 15kW=20HP, 18.5kW=25HP, 22kW=30HP, 30kW=40HP, 37kW=50HP |
Model | L | W | H |
---|---|---|---|
SCD80 | 809 | 413 | 1351 |