TYPE | RPM | -1000 mm H2O |
-2000 mm H2O |
-2500 mm H2O |
-3000 mm H2O |
-3500 mm H2O |
-4000 mm H2O |
-4500 mm H2O |
-5000 mm H2O |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SCBV-80 | 850 | 3.24 | 1.12 | 2.83 | 2.14 | 2.60 | 2.62 | 2.26 | 3.08 | 2.10 | 3.52 | 1.83 | 3.94 | 1.54 | 4.34 | 1.23 | 4.73 |
1000 | 4.14 | 1.32 | 3.73 | 2.52 | 3.50 | 3.08 | 3.26 | 3.62 | 3.00 | 4.14 | 2.73 | 4.63 | 2.44 | 5.11 | 2.13 | 5.57 | |
1150 | 5.04 | 1.51 | 4.63 | 2.90 | 4.40 | 3.54 | 4.16 | 4.16 | 3.90 | 4.76 | 3.63 | 5.33 | 3.34 | 5.88 | 3.03 | 6.40 | |
1300 | 5.94 | 1.71 | 5.53 | 3.27 | 5.30 | 4.01 | 5.06 | 4.71 | 4.80 | 5.38 | 4.53 | 6.02 | 4.24 | 6.64 | 3.93 | 7.24 | |
1450 | 6.84 | 1.91 | 6.43 | 3.65 | 6.20 | 4.47 | 5.96 | 5.25 | 5.70 | 6.00 | 5.43 | 6.72 | 5.14 | 7.41 | 4.83 | 8.08 | |
1600 | 7.74 | 2.11 | 7.33 | 4.03 | 7.10 | 4.93 | 6.86 | 5.79 | 6.60 | 6.62 | 6.33 | 7.41 | 6.04 | 8.18 | 5.73 | 8.91 | |
1750 | 8.64 | 2.30 | 8.23 | 4.41 | 8.00 | 5.39 | 6.86 | 6.33 | 7.50 | 7.24 | 7.23 | 8.11 | 6.94 | 8.94 | 6.63 | 9.75 |
Units : kW
1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa
3.7 | 5.5 | 7.5 | 11 |