TYPE | RPM | -1000 mm H2O |
-2000 mm H2O |
-2500 mm H2O |
-3000 mm H2O |
-3500 mm H2O |
-4000 mm H2O |
-4500 mm H2O |
-5000 mm H2O |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SCBV-400 | 600 | 236.3 | 52.99 | 228.3 | 95.77 | 224.6 | 117.3 | 219.5 | 137.9 | 216.6 | 159.0 | 212.4 | 180.5 | 209.4 | 201.8 | 203.5 | 223 |
650 | 257.4 | 57.40 | 249.4 | 103.7 | 245.6 | 127.0 | 240.5 | 149.4 | 237.6 | 172.3 | 233.4 | 195.6 | 230.5 | 218.6 | 224.6 | 241.5 | |
700 | 278.4 | 61.82 | 270.4 | 111.7 | 266.6 | 136.8 | 261.6 | 160.9 | 258.6 | 185.5 | 254.4 | 210.6 | 251.5 | 235.4 | 245.6 | 260.1 | |
750 | 299.4 | 66.23 | 291.4 | 119.7 | 287.6 | 146.6 | 282.6 | 172.4 | 279.7 | 198.8 | 275.4 | 225.7 | 272.5 | 252.2 | 266.6 | 278.7 | |
800 | 320.4 | 70.65 | 312.5 | 127.7 | 308.7 | 156.4 | 303.6 | 183.9 | 300.7 | 212.0 | 296.5 | 240.7 | 293.5 | 269.0 | 287.6 | 297.3 | |
850 | 341.5 | 75.07 | 333.5 | 135.7 | 329.7 | 166.1 | 324.6 | 195.4 | 321.7 | 225.3 | 317.5 | 255.8 | 314.6 | 285.8 | 308.7 | 315.8 | |
900 | 362.5 | 79.48 | 354.5 | 143.7 | 350.7 | 175.9 | 345.7 | 206.9 | 342.7 | 238.5 | 338.5 | 270.8 | 355.6 | 302.6 | 329.7 | 334.4 |
Units : kW
1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa
110 | 150 | 185 | 225 | 300 | 375 |