SCBV-350

Pressure roots blower

Performance table Qs (m³/min) PRESSURE (mm H2O) La(kW)
TYPE RPM -1000
mm H2O
-2000
mm H2O
-2500
mm H2O
-3000
mm H2O
-3500
mm H2O
-4000
mm H2O
-4500
mm H2O
-5000
mm H2O
Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La
SCBV-350 600 122.3 28.93 117.0 50.69 113.6 61.15 110.3 73.35 107.3 83.27 104.3 93.55 100.4 105.9 95.39 116.5
700 144.7 33.75 139.6 59.14 136.2 71.34 132.9 85.57 129.9 97.15 126.9 109.1 123.0 123.5 118.0 135.9
800 167.3 38.57 162.2 67.58 158.8 81.53 155.5 97.80 152.5 111.0 149.5 124.7 145.6 141.2 140.6 155.4
900 189.9 43.39 184.8 76.03 181.4 91.72 178.1 110.0 175.1 124.9 172.1 140.3 168.2 158.8 163.2 174.8
1000 212.5 48.21 207.4 84.48 204.0 101.9 200.7 122.2 197.7 138.8 194.7 155.9 190.8 176.5 185.8 194.2
1100 235.1 53.03 230.0 92.93 226.6 112.1 223.3 134.5 220.3 152.7 217.3 171.5 213.4 194.1 208.4 213.6
1200 257.7 57.85 252.6 101.4 249.2 122.3 245.9 146.7 242.9 166.5 239.9 187.1 236 221.7 231.0 233.0

Units : kW

1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa

75 90 110 150 185 225 300

performance curve

Related products