TYPE | RPM | -1000 mm H2O |
-2000 mm H2O |
-2500 mm H2O |
-3000 mm H2O |
-3500 mm H2O |
-4000 mm H2O |
-4500 mm H2O |
-5000 mm H2O |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SCBV- 200 | 600 | 17.01 | 4.84 | 15.99 | 9.27 | 15.42 | 11.34 | 14.86 | 13.32 | 14.21 | 15.23 | 13.49 | 17.06 | 12.78 | 18.82 | 11.98 | 20.51 |
750 | 22.68 | 6.05 | 21.66 | 11.58 | 21.09 | 14.17 | 20.53 | 16.65 | 19.88 | 19.04 | 19.16 | 21.32 | 18.45 | 23.52 | 17.65 | 25.64 | |
900 | 28.35 | 7.27 | 27.33 | 13.90 | 26.76 | 17.01 | 26.20 | 19.98 | 25.55 | 22.84 | 24.83 | 25.59 | 24.12 | 28.23 | 23.32 | 30.77 | |
1050 | 34.02 | 8.48 | 33.00 | 16.22 | 32.43 | 19.84 | 31.87 | 23.32 | 31.22 | 26.65 | 30.50 | 29.85 | 29.79 | 32.93 | 28.99 | 35.89 | |
1200 | 39.69 | 9.69 | 38.67 | 18.53 | 38.10 | 22.67 | 37.54 | 26.65 | 36.89 | 30.46 | 36.17 | 34.12 | 35.46 | 37.64 | 34.66 | 41.02 | |
1350 | 45.36 | 10.90 | 44.34 | 20.85 | 43.77 | 25.51 | 43.21 | 29.98 | 42.56 | 34.26 | 41.84 | 38.38 | 41.13 | 42.34 | 40.33 | 46.15 | |
1500 | 51.03 | 12.11 | 50.01 | 23.17 | 49.44 | 28.34 | 48.88 | 33.31 | 48.23 | 38.07 | 47.51 | 42.65 | 46.80 | 47.05 | 46.00 | 51.28 |
Units : kW
1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa
18.5 | 22 | 30 | 37 | 45 | 55 | 75 |