TYPE | RPM | 1000 mm H2O |
2000 mm H2O |
3000 mm H2O |
4000 mm H2O |
5000 mm H2O |
6000 mm H2O |
7000 mm H2O |
8000 mm H2O |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SCB-80 | 850 | 3.24 | 1.12 | 2.87 | 2.14 | 2.54 | 3.08 | 2.23 | 3.94 | 1.95 | 4.73 | 1.70 | 5.47 | 1.48 | 6.15 | 1.28 | 6.79 |
1000 | 4.14 | 1.32 | 3.77 | 2.52 | 3.44 | 3.62 | 3.13 | 4.63 | 2.85 | 5.57 | 2.60 | 6.44 | 2.38 | 7.24 | 2.18 | 7.99 | |
1150 | 5.04 | 1.51 | 4.67 | 2.90 | 4.34 | 4.16 | 4.03 | 5.33 | 3.75 | 6.40 | 3.50 | 7.40 | 3.28 | 8.33 | 3.08 | 9.19 | |
1300 | 5.94 | 1.71 | 5.57 | 3.27 | 5.24 | 4.71 | 4.93 | 6.02 | 4.65 | 7.24 | 4.40 | 8.37 | 4.18 | 9.41 | 3.98 | 10.39 | |
1450 | 6.84 | 1.91 | 6.47 | 3.65 | 6.14 | 5.25 | 5.83 | 6.72 | 5.55 | 8.08 | 5.30 | 9.33 | 5.08 | 10.50 | 4.88 | 11.58 | |
1600 | 7.74 | 2.11 | 7.37 | 4.03 | 7.04 | 5.79 | 6.73 | 7.41 | 6.45 | 8.91 | 6.20 | 10.30 | 5.98 | 11.58 | 5.78 | 12.78 | |
1750 | 8.64 | 2.30 | 8.27 | 4.41 | 7.94 | 6.33 | 7.63 | 8.11 | 7.35 | 9.75 | 7.10 | 11.26 | 6.88 | 12.67 | 6.68 | 13.98 |
Units : kW
1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa
3.7 | 5.5 | 7.5 | 11 | 15 | 22 |
MODEL | A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | WT.(Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCB-080 | 310 | 350 | 220 | 20 | 450 | 190 | 25 | 17 | 15 | 400 | 102 | 75 | 18 | 934 | 25 | 250 | - | 200 |