SCB-65

Pressure roots blower

Performance table Qs (m³/min) PRESSURE (mm H2O) La(kW)
TYPE RPM 1000
mm H2O
2000
mm H2O
3000
mm H2O
4000
mm H2O
5000
mm H2O
6000
mm H2O
7000
mm H2O
8000
mm H2O
Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La
SCB-65 850 2.07 0.62 1.89 1.21 1.71 1.76 1.55 2.29 1.41 2.78 1.29 3.26 1.19 3.71 1.09 4.15
1000 2.58 0.73 2.41 1.42 2.22 2.07 2.07 2.69 1.93 3.28 1.81 3.83 1.71 4.37 1.60 4.88
1150 3.10 0.84 2.93 1.64 2.74 2.39 2.58 3.09 2.45 3.77 2.33 4.41 2.22 5.03 2.12 5.62
1300 3.62 0.95 3.45 1.85 3.26 2.69 3.10 3.50 2.96 4.26 2.84 4.99 2.74 5.68 2.64 6.35
1450 4.13 1.06 3.96 2.06 3.77 3.01 3.62 3.90 3.48 4.75 3.36 5.56 3.26 6.34 3.15 7.08
1600 4.65 1.17 4.48 2.28 4.29 3.32 4.13 4.30 4.00 5.24 3.88 6.14 3.77 6.99 3.67 7.81
1750 5.17 1.28 5.00 2.49 4.81 3.63 4.65 4.71 4.51 5.73 4.39 6.71 4.29 7.65 4.19 8.55

Units : kW

1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa

2.2 3.7 5.5 7.5 11

performance curve

Noise level of blower

Outline dimensions

MODEL A B C D E F G H J K L M N P R S T WT.(Kg)
SCB-065 280 290 165 20 370 210 15 15 15 360 95 75 18 734 15 200 - 120

Related products