TYPE | RPM | 1000 mm H2O |
2000 mm H2O |
3000 mm H2O |
4000 mm H2O |
5000 mm H2O |
6000 mm H2O |
7000 mm H2O |
8000 mm H2O |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SCB-50 | 850 | 0.99 | 0.41 | 0.79 | 0.80 | 0.64 | 1.16 | 0.50 | 1.51 | 0.38 | 1.84 | 0.29 | 2.15 | 0.21 | 2.45 | 0.15 | 2.74 |
1000 | 1.31 | 0.48 | 1.11 | 0.94 | 0.96 | 1.37 | 0.82 | 1.77 | 0.70 | 2.16 | 0.61 | 2.53 | 0.53 | 2.88 | 0.47 | 3.22 | |
1150 | 1.63 | 0.56 | 1.44 | 1.08 | 1.28 | 1.57 | 1.15 | 2.04 | 1.02 | 2.49 | 0.93 | 2.91 | 0.86 | 3.32 | 0.79 | 3.71 | |
1300 | 1.95 | 0.63 | 1.76 | 1.22 | 1.61 | 1.78 | 1.47 | 2.31 | 1.34 | 2.81 | 1.25 | 3.29 | 1.18 | 2.75 | 1.12 | 4.19 | |
1450 | 2.27 | 0.70 | 2.08 | 1.36 | 1.93 | 1.98 | 1.79 | 2.57 | 1.67 | 3.31 | 1.58 | 3.67 | 1.50 | 4.18 | 1.44 | 4.67 | |
1600 | 2.60 | 0.77 | 2.40 | 1.50 | 2.25 | 2.19 | 2.11 | 2.84 | 1.99 | 3.46 | 1.90 | 4.05 | 1.82 | 4.61 | 1.76 | 5.16 | |
1750 | 2.92 | 0.85 | 2.72 | 1.64 | 2.57 | 2.39 | 2.43 | 3.11 | 2.31 | 3.78 | 2.22 | 4.43 | 2.14 | 5.05 | 2.08 | 5.64 |
Units : kW
1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa
1.5 | 2.2 | 3.7 | 5.5 | 7.5 |
MODEL | A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | WT.(Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCB-050 | 240 | 270 | 165 | 20 | 370 | 125 | 15 | 15 | 15 | 360 | 90 | 75 | 18 | 734 | 15 | 200 | - | 100 |