SCB-400

Pressure roots blower

Performance table Qs (m³/min) PRESSURE (mm H2O) La(kW)
TYPE RPM 1000
mm H2O
2000
mm H2O
3000
mm H2O
4000
mm H2O
5000
mm H2O
6000
mm H2O
7000
mm H2O
8000
mm H2O
Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La
SCB-400 600 236.3 53.28 230.3 95.65 225.5 137.7 221.3 181 217.6 221.1 214.1 264.4 211.3 301.4 208.8 350.1
650 257.4 57.73 251.4 103.6 246.5 149.1 242.3 196 238.6 239.5 235.2 286.5 232.3 326.5 229.8 379.3
700 278.4 62.17 272.4 111.6 267.5 160.6 263.3 211 259.6 257.9 256.2 308.5 253.4 351.6 250.8 408.5
750 299.4 66.61 293.4 119.6 288.6 172.1 284.4 226 280.7 276.4 277.2 330.5 274.4 376.7 271.9 437.7
800 320.4 71.05 314.4 127.5 309.6 183.6 305.4 241 301.7 294.8 298.2 352.6 295.4 401.8 292.9 466.8
850 341.5 75.49 335.5 135.5 330.6 195.0 326.4 256 322.7 313.2 319.3 374.6 316.4 426.9 313.9 496.0
900 362.5 79.93 356.5 143.5 351.6 206.5 347.4 271 343.7 331.6 340.3 396.7 337.5 452.0 335.0 525.2

Units : kW

1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa

75 110 150 185 225 300 375 450 525 600

performance curve

Related products