TYPE | RPM | 1000 mm H2O |
2000 mm H2O |
3000 mm H2O |
4000 mm H2O |
5000 mm H2O |
6000 mm H2O |
7000 mm H2O |
8000 mm H2O |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SCB-40 | 1650 | 0.60 | 0.19 | 0.57 | 0.37 | 0.54 | 0.53 | 0.51 | 0.67 | 0.49 | 0.81 | 0.48 | 0.94 | − | − | − | − |
1800 | 0.68 | 0.21 | 0.64 | 0.40 | 0.61 | 0.57 | 0.59 | 0.74 | 0.57 | 0.88 | 0.55 | 1.02 | − | − | − | − | |
1950 | 0.75 | 0.23 | 0.71 | 0.43 | 0.69 | 0.62 | 0.66 | 0.80 | 0.64 | 0.96 | 0.62 | 1.11 | − | − | − | − | |
2100 | 0.83 | 0.24 | 0.79 | 0.47 | 0.76 | 0.67 | 0.74 | 0.86 | 0.71 | 1.03 | 0.70 | 1.19 | − | − | − | − | |
2250 | 0.90 | 0.26 | 0.86 | 0.50 | 0.84 | 0.72 | 0.81 | 0.92 | 0.79 | 1.11 | 0.77 | 1.28 | − | − | − | − | |
2400 | 0.97 | 0.28 | 0.94 | 0.53 | 0.91 | 0.77 | 0.88 | 0.98 | 0.86 | 1.18 | 0.85 | 1.36 | − | − | − | − | |
2550 | 1.05 | 0.30 | 1.01 | 0.57 | 0.98 | 0.81 | 0.96 | 1.04 | 0.94 | 1.25 | 0.92 | 1.45 | − | − | − | − |
Units : kW
1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa
0.37 | 0.75 | 1.5 | 2.2 |
MODEL | A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | WT.(Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCB-040 | 150 | 160 | 120 | 15 | 350 | 80 | 15 | 1.5 | 12 | 340 | 45 | 50 | 50 | 400 | 18 | 135 | 10 | 70 |