TYPE | RPM | 1000 mm H2O |
2000 mm H2O |
3000 mm H2O |
4000 mm H2O |
5000 mm H2O |
6000 mm H2O |
7000 mm H2O |
8000 mm H2O |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SCB-350 | 600 | 138.3 | 32.31 | 133.1 | 58.00 | 129.0 | 83.48 | 125.2 | 110 | 121.9 | 134.1 | 119.1 | 160.3 | 116.3 | 182.7 | 113.5 | 212.3 |
700 | 163.3 | 37.70 | 158.6 | 67.67 | 154.5 | 97.39 | 150.7 | 128 | 147.4 | 156.4 | 144.6 | 187.1 | 141.8 | 213.2 | 139.0 | 247.7 | |
800 | 189.3 | 43.08 | 184.1 | 77.33 | 180.0 | 111.3 | 176.2 | 146 | 172.9 | 178.8 | 170.1 | 213.8 | 167.3 | 243.7 | 164.5 | 283.1 | |
900 | 214.8 | 48.47 | 209.6 | 87.00 | 205.5 | 125.2 | 201.7 | 165 | 198.4 | 201.1 | 195.6 | 240.5 | 192.8 | 274.1 | 190.0 | 318.5 | |
1000 | 240.3 | 53.85 | 235.1 | 96.67 | 231.0 | 139.1 | 227.2 | 183 | 223.9 | 223.4 | 221.1 | 267.2 | 218.3 | 304.6 | 215.5 | 353.9 | |
1100 | 265.8 | 59.24 | 260.6 | 106.3 | 256.5 | 153.0 | 252.7 | 201 | 249.4 | 245.8 | 246.6 | 294.0 | 243.8 | 335.0 | 241.0 | 389.2 | |
1200 | 291.3 | 64.62 | 286.1 | 116.0 | 282.0 | 167.0 | 278.2 | 219 | 274.9 | 268.1 | 272.1 | 320.7 | 269.3 | 365.5 | 266.5 | 424.6 |
Units : kW
1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa
75 | 110 | 150 | 185 | 225 | 300 | 375 | 450 |