TYPE | RPM | 1000 mm H2O |
2000 mm H2O |
3000 mm H2O |
4000 mm H2O |
5000 mm H2O |
6000 mm H2O |
7000 mm H2O |
8000 mm H2O |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SCB-32 | 1650 | 0.34 | 0.19 | 0.27 | 0.27 | 0.21 | 0.36 | 0.16 | 0.45 | 0.11 | 0.54 | 0.07 | 0.62 | − | − | − | − |
1800 | 0.39 | 0.20 | 0.32 | 0.30 | 0.25 | 0.40 | 0.20 | 0.49 | 0.16 | 0.59 | 0.12 | 0.68 | − | − | − | − | |
1950 | 0.44 | 0.22 | 0.36 | 0.32 | 0.30 | 0.43 | 0.25 | 0.53 | 0.21 | 0.63 | 0.17 | 0.74 | − | − | − | − | |
2100 | 0.49 | 0.24 | 0.41 | 0.35 | 0.35 | 0.46 | 0.30 | 0.57 | 0.26 | 0.68 | 0.22 | 0.79 | − | − | − | − | |
2250 | 0.54 | 0.26 | 0.46 | 0.37 | 0.40 | 0.49 | 0.35 | 0.61 | 0.31 | 0.73 | 0.26 | 0.85 | − | − | − | − | |
2400 | 0.59 | 0.27 | 0.51 | 0.40 | 0.45 | 0.53 | 0.40 | 0.65 | 0.35 | 0.78 | 0.31 | 0.91 | − | − | − | − | |
2550 | 0.64 | 0.29 | 0.56 | 0.42 | 0.50 | 0.56 | 0.45 | 0.69 | 0.40 | 0.83 | 0.36 | 0.90 | − | − | − | − |
Units : kW
1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa
0.37 | 0.75 | 1.5 |
MODEL | A | B | C | D | E | WT.(Kg) |
---|---|---|---|---|---|---|
SCB-032 | 541 | 152.5 | 306.5 | 200 | 172 | 18 |