TYPE | RPM | 1000 mm H2O |
2000 mm H2O |
3000 mm H2O |
4000 mm H2O |
5000 mm H2O |
6000 mm H2O |
7000 mm H2O |
8000 mm H2O |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SCB-300 | 600 | 58.94 | 14.44 | 55.49 | 25.88 | 58.83 | 37.23 | 52.04 | 47.7 | 50.48 | 58.83 | 49.26 | 68.88 | 47.59 | 79.49 | 46.70 | 88.83 |
750 | 75.62 | 18.06 | 72.17 | 32.35 | 70.39 | 46.54 | 68.72 | 59.6 | 67.16 | 73.53 | 65.94 | 86.10 | 64.27 | 99.36 | 63.38 | 111.0 | |
900 | 92.30 | 21.67 | 88.85 | 38.82 | 87.07 | 55.85 | 85.40 | 71.6 | 83.84 | 88.24 | 82.62 | 103.3 | 80.95 | 119.2 | 80.06 | 133.3 | |
1050 | 109.0 | 25.28 | 105.5 | 45.29 | 103.8 | 65.16 | 102.1 | 83.5 | 100.5 | 103.0 | 99.30 | 120.5 | 97.63 | 139.1 | 96.74 | 155.5 | |
1200 | 125.7 | 28.89 | 122.2 | 51.76 | 120.4 | 74.46 | 118.8 | 95.4 | 117.2 | 117.7 | 116.0 | 137.8 | 114.3 | 159.0 | 113.4 | 177.7 | |
1350 | 142.3 | 32.50 | 138.9 | 58.23 | 137.1 | 83.77 | 135.4 | 107 | 133.9 | 132.4 | 132.7 | 155.0 | 131.0 | 178.9 | 130.1 | 199.9 | |
1500 | 159.0 | 36.11 | 155.6 | 64.70 | 137.1 | 93.08 | 152.1 | 119 | 150.6 | 147.1 | 149.3 | 172.2 | 146.8 | 198.7 | 146.8 | 222.1 |
Units : kW
1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa
37 | 55 | 75 | 90 | 110 | 150 | 185 | 225 | 300 |