SCB-250

Pressure roots blower

Performance table Qs (m³/min) PRESSURE (mm H2O) La(kW)
TYPE RPM 1000
mm H2O
2000
mm H2O
3000
mm H2O
4000
mm H2O
5000
mm H2O
6000
mm H2O
7000
mm H2O
8000
mm H2O
Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La
SCB-250 600 27.72 7.40 26.22 14.16 24.89 20.35 23.68 26.1 22.58 31.34 21.60 36.23 20.73 40.77 19.98 45.00
750 36.38 9.25 34.88 17.70 33.55 25.44 32.34 32.6 31.24 3.17 30.26 45.28 29.39 50.96 28.64 56.25
900 45.05 11.10 43.54 21.24 42.22 30.53 41.00 39.1 39.91 47.01 38.92 54.34 38.06 61.15 37.31 67.50
1050 53.71 12.95 52.21 24.77 50.88 35.62 49.67 45.6 48.57 54.84 47.59 63.39 46.72 71.34 45.97 78.75
1200 62.37 14.80 60.87 28.31 59.54 40.71 58.33 52.1 57.23 62.67 56.25 72.45 55.38 81.54 54.63 90.00
1350 71.03 16.65 69.53 31.85 68.20 45.80 66.99 58.6 65.89 70.51 64.91 81.51 64.04 91.73 63.29 101.3
1500 79.70 18.50 78.19 35.39 76.87 50.89 75.65 65.2 74.56 78.34 73.57 90.56 72.71 101.9 71.96 112.5

Units : kW

1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa

30 37 45 55 75 90 110 150

performance curve

Noise level of blower

Outline dimensions

MODEL A B C D E F G H J K L M N P R S T WT.(Kg)
SCB-250 620 620 388 30 730 460 35 23 19 670 225 125 200 550 40 550 - 1100

Related products