TYPE | RPM | 1000 mm H2O |
2000 mm H2O |
3000 mm H2O |
4000 mm H2O |
5000 mm H2O |
6000 mm H2O |
7000 mm H2O |
8000 mm H2O |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SCB-200 | 600 | 17.01 | 4.84 | 15.95 | 9.27 | 15.04 | 13.32 | 14.21 | 17.1 | 13.53 | 20.51 | 12.93 | 23.71 | 12.40 | 26.68 | 11.98 | 29.45 |
750 | 22.68 | 6.05 | 21.62 | 11.58 | 20.71 | 16.65 | 19.88 | 21.3 | 19.20 | 25.64 | 18.60 | 29.64 | 18.07 | 33.36 | 17.65 | 36.82 | |
900 | 28.35 | 7.27 | 27.29 | 13.90 | 26.38 | 19.98 | 25.55 | 25.6 | 24.87 | 30.77 | 24.27 | 35.57 | 23.74 | 40.03 | 23.32 | 44.18 | |
1050 | 34.02 | 8.48 | 32.96 | 16.22 | 32.05 | 23.32 | 31.22 | 29.9 | 30.54 | 35.89 | 29.94 | 41.49 | 29.41 | 46.70 | 28.99 | 51.55 | |
1200 | 39.69 | 9.69 | 38.63 | 18.53 | 37.72 | 26.65 | 36.89 | 34.1 | 36.21 | 41.02 | 35.61 | 47.42 | 35.08 | 53.37 | 34.66 | 58.91 | |
1350 | 45.36 | 10.90 | 44.30 | 20.85 | 43.39 | 29.98 | 42.56 | 38.4 | 41.88 | 46.15 | 41.28 | 53.35 | 40.75 | 60.04 | 40.33 | 66.27 | |
1500 | 51.03 | 12.11 | 49.97 | 23.17 | 49.06 | 33.31 | 48.23 | 42.6 | 47.55 | 51.28 | 46.95 | 59.28 | 46.42 | 66.71 | 46.00 | 73.64 |
Units : kW
1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa
22 | 30 | 37 | 45 | 55 | 75 | 90 |
MODEL | A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | WT.(Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCB-200 | 500 | 510 | 360 | 30 | 730 | 270 | 35 | 23 | 19 | 650 | 187 | 125 | 200 | 550 | 40 | 550 | - | 810 |