Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
TYPE | RPM | 1000 mm H2O |
2000 mm H2O |
3000 mm H2O |
4000 mm H2O |
5000 mm H2O |
6000 mm H2O |
7000 mm H2O |
8000 mm H2O |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SCB-150 | 750 | 13.32 | 3.34 | 12.62 | 6.39 | 11.98 | 9.19 | 11.40 | 11.8 | 10.87 | 14.14 | 10.93 | 16.34 | 10.00 | 18.39 | 9.61 | 20.30 |
900 | 16.40 | 4.01 | 15.70 | 7.67 | 15.06 | 11.03 | 14.59 | 14.1 | 13.95 | 16.97 | 13.48 | 19.61 | 13.09 | 22.07 | 12.70 | 24.36 | |
1050 | 19.49 | 4.68 | 18.79 | 8.95 | 18.15 | 12.86 | 17.58 | 16.5 | 17.04 | 19.80 | 16.57 | 22.88 | 16.18 | 25.75 | 15.78 | 28.41 | |
1200 | 22.58 | 5.35 | 21.88 | 10.23 | 21.24 | 14.70 | 20.66 | 18.8 | 20.13 | 22.62 | 19.65 | 26.15 | 19.26 | 29.42 | 18.87 | 32.47 | |
1350 | 25.66 | 6.02 | 24.96 | 11.50 | 24.33 | 16.54 | 23.75 | 21.2 | 23.21 | 25.45 | 22.74 | 29.42 | 22.35 | 33.10 | 21.96 | 36.53 | |
1500 | 28.75 | 6.68 | 28.05 | 12.78 | 27.41 | 18.38 | 26.84 | 23.5 | 26.30 | 28.28 | 25.83 | 32.69 | 25.44 | 36.78 | 25.05 | 40.59 | |
1650 | 31.84 | 7.35 | 31.14 | 14.06 | 30.50 | 20.21 | 29.92 | 25.9 | 29.39 | 31.11 | 28.91 | 35.96 | 28.52 | 40.46 | 28.13 | 44.65 |
Units : kW
1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa
11 | 15 | 22 | 30 | 37 |
MODEL | A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | WT.(Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCB-040 | 150 | 160 | 120 | 15 | 350 | 80 | 15 | 1.5 | 12 | 340 | 45 | 50 | 50 | 400 | 18 | 135 | 10 | 70 |