TYPE | RPM | 1000 mm H2O |
2000 mm H2O |
3000 mm H2O |
4000 mm H2O |
5000 mm H2O |
6000 mm H2O |
7000 mm H2O |
8000 mm H2O |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SCB-125 | 750 | 10.29 | 2.59 | 9.42 | 4.96 | 8.62 | 7.13 | 7.88 | 9.12 | 7.25 | 10.97 | 6.66 | 12.67 | 6.11 | 14.26 | 5.65 | 15.74 |
900 | 12.69 | 3.11 | 11.81 | 5.95 | 11.01 | 8.55 | 10.28 | 11 | 9.64 | 13.16 | 9.05 | 15.21 | 8.51 | 17.11 | 8.04 | 18.89 | |
1050 | 15.08 | 3.63 | 14.20 | 6.94 | 13.41 | 9.98 | 12.67 | 12.8 | 12.03 | 15.35 | 11.44 | 17.74 | 10.90 | 19.97 | 10.44 | 22.04 | |
1200 | 17.48 | 4.15 | 16.60 | 7.93 | 15.80 | 11.40 | 15.07 | 14.6 | 14.43 | 17.55 | 13.84 | 20.28 | 13.29 | 22.82 | 12.83 | 25.18 | |
1350 | 19.87 | 4.66 | 18.99 | 8.92 | 18.19 | 12.83 | 17.46 | 16.4 | 16.82 | 19.74 | 16.23 | 22.81 | 15.69 | 25.67 | 15.23 | 28.33 | |
1500 | 22.26 | 5.18 | 21.39 | 9.91 | 20.59 | 14.25 | 19.85 | 18.2 | 19.22 | 21.93 | 18.63 | 25.35 | 18.08 | 28.52 | 17.62 | 31.48 | |
1650 | 24.66 | 5.70 | 23.78 | 10.90 | 22.98 | 15.68 | 22.25 | 20.1 | 21.61 | 24.13 | 21.02 | 27.88 | 20.48 | 31.38 | 20.01 | 34.63 |
Units : kW
1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa
7.5 | 11 | 15 | 22 | 30 | 37 |
MODEL | A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | WT.(Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCB-125 | 440 | 485 | 310 | 25 | 605 | 320 | 25 | 21 | 19 | 515 | 155 | 100 | 20 | 1190 | 25 | 350 | - | 450 |