TYPE | RPM | 1000 mm H2O |
2000 mm H2O |
3000 mm H2O |
4000 mm H2O |
5000 mm H2O |
6000 mm H2O |
7000 mm H2O |
8000 mm H2O |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SCB-100 | 850 | 5.80 | 1.57 | 5.19 | 3.00 | 4.65 | 4.31 | 4.16 | 5.51 | 3.74 | 6.63 | 3.36 | 7.66 | 3.03 | 8.62 | 2.74 | 9.51 |
1000 | 7.06 | 1.84 | 6.45 | 3.53 | 5.91 | 5.07 | 5.42 | 6.49 | 5.00 | 7.80 | 4.62 | 9.01 | 4.29 | 10.14 | 4.00 | 11.19 | |
1150 | 8.32 | 2.12 | 7.71 | 4.05 | 7.17 | 5.83 | 6.68 | 7.46 | 6.26 | 8.97 | 5.88 | 10.36 | 5.55 | 11.66 | 5.26 | 12.86 | |
1300 | 9.58 | 2.40 | 8.97 | 4.58 | 8.43 | 6.59 | 7.94 | 8.43 | 7.52 | 10.14 | 7.14 | 11.71 | 6.81 | 13.18 | 6.52 | 14.54 | |
1450 | 10.84 | 2.67 | 10.23 | 5.11 | 9.69 | 7.35 | 9.20 | 9.41 | 8.78 | 11.31 | 8.40 | 13.06 | 8.07 | 14.70 | 7.78 | 16.22 | |
1600 | 12.10 | 2.95 | 11.49 | 5.64 | 10.95 | 8.11 | 10.46 | 10.4 | 10.04 | 12.47 | 9.66 | 14.42 | 9.33 | 16.22 | 9.04 | 17.90 | |
1750 | 13.36 | 3.23 | 12.75 | 6.17 | 12.21 | 8.87 | 11.72 | 11.4 | 11.30 | 13.64 | 10.92 | 15.77 | 10.59 | 17.74 | 10.30 | 19.57 |
Units : kW
1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa
5.5 | 7.5 | 11 | 15 | 22 | 30 |
MODEL | A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | WT.(Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCB-040 | 150 | 160 | 120 | 15 | 350 | 80 | 15 | 1.5 | 12 | 340 | 45 | 50 | 50 | 400 | 18 | 135 | 10 | 70 |