TYPE | RPM | -1000 mm H2O |
-2000 mm H2O |
-2500 mm H2O |
-3000 mm H2O |
-3500 mm H2O |
-4000 mm H2O |
-4500 mm H2O |
-5000 mm H2O |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SCBV-300 | 600 | 58.94 | 14.25 | 56.27 | 27.26 | 54.82 | 33.35 | 53.15 | 39.19 | 51.49 | 44.80 | 49.71 | 50.18 | 47.70 | 55.36 | 45.70 | 60.34 |
750 | 75.62 | 17.81 | 72.95 | 34.07 | 71.50 | 41.69 | 69.83 | 48.99 | 68.17 | 56.00 | 66.39 | 62.72 | 64.38 | 69.20 | 63.38 | 75.42 | |
900 | 92.30 | 21.38 | 89.63 | 40.89 | 88.18 | 50.02 | 86.51 | 58.79 | 84.85 | 67.20 | 83.07 | 75.27 | 81.06 | 83.04 | 79.06 | 90.51 | |
1050 | 109.0 | 24.94 | 106.3 | 47.70 | 104.9 | 58.36 | 103.2 | 68.58 | 101.5 | 78.40 | 99.75 | 87.81 | 97.74 | 96.88 | 95.74 | 105.6 | |
1200 | 125.7 | 28.50 | 123.0 | 54.52 | 121.5 | 66.70 | 119.9 | 78.38 | 118.2 | 89.60 | 116.4 | 100.4 | 114.4 | 110.7 | 112.4 | 120.7 | |
1350 | 142.3 | 32.06 | 139.7 | 61.33 | 138.2 | 75.04 | 136.6 | 88.18 | 134.9 | 100.8 | 133.1 | 112.9 | 131.1 | 124.6 | 129.1 | 135.8 | |
1500 | 159.0 | 35.63 | 156.3 | 68.15 | 154.9 | 83.37 | 153.2 | 98.00 | 151.6 | 112.0 | 149.8 | 125.4 | 147.8 | 138.4 | 145.8 | 150.8 |
Units : kW
1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa
45 | 55 | 75 | 90 | 110 | 150 | 185 |