SCBV-150

Pressure roots blower

Performance table Qs (m³/min) PRESSURE (mm H2O) La(kW)
TYPE RPM -1000
mm H2O
-2000
mm H2O
-2500
mm H2O
-3000
mm H2O
-3500
mm H2O
-4000
mm H2O
-4500
mm H2O
-5000
mm H2O
Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La
SCBV- 150 750 13.32 3.34 12.55 6.39 12.14 7.82 11.69 9.19 11.20 10.50 10.68 11.76 10.13 12.97 9.55 14.14
900 16.40 4.01 15.64 7.67 15.23 9.38 14.78 11.03 14.28 12.60 13.77 14.11 13.21 15.57 12.64 16.97
1050 19.49 4.68 18.73 8.95 18.32 10.95 17.86 12.86 17.37 14.70 16.86 16.47 16.30 18.16 15.72 19.80
1200 22.58 5.35 21.81 10.23 21.40 12.51 20.95 14.70 20.46 16.80 19.94 18.82 19.39 20.76 18.81 22.62
1350 25.66 6.02 24.90 11.50 24.49 14.07 24.04 16.54 23.54 18.90 23.03 21.17 22.47 23.35 21.90 25.45
1500 28.75 6.68 27.99 12.78 27.58 15.64 27.12 18.38 26.63 21.00 26.12 23.52 25.56 25.95 24.98 28.28
1650 31.84 7.35 31.08 14.06 30.66 17.20 30.21 20.21 29.72 23.10 29.20 25.88 28.65 28.54 28.07 31.11

Units : kW

1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa

11 15 18.5 22 30 37

performance curve

Related products