SCBV-125

Pressure roots blower

Performance table Qs (m³/min) PRESSURE (mm H2O) La(kW)
TYPE RPM -1000
mm H2O
-2000
mm H2O
-2500
mm H2O
-3000
mm H2O
-3500
mm H2O
-4000
mm H2O
-4500
mm H2O
-5000
mm H2O
Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La
SCBV-125 750 10.29 2.59 9.30 4.96 8.78 6.06 8.20 7.13 7.61 8.14 7.01 9.12 6.34 10.06 5.65 10.97
900 12.69 3.11 11.70 5.95 11.17 7.28 10.60 8.55 10.01 9.77 9.40 10.95 8.73 12.07 8.04 13.16
1050 15.08 3.63 14.09 6.94 13.57 8.49 12.99 9.98 12.40 11.40 11.79 12.77 11.12 14.09 10.44 15.35
1200 17.48 4.15 16.49 7.93 15.96 9.70 15.39 11.40 14.79 13.03 14.19 14.59 13.52 16.10 12.83 17.55
1350 19.87 4.66 18.88 8.92 18.35 10.92 17.78 12.83 17.19 14.66 16.58 16.42 15.91 18.11 15.23 19.74
1500 22.26 5.18 21.27 9.91 20.75 12.31 20.17 14.25 19.58 16.29 18.98 18.24 18.31 20.12 17.62 21.93
1650 24.66 5.70 23.67 10.90 23.14 13.34 22.57 15.68 21.98 17.92 21.37 20.07 20.70 22.14 20.01 24.13

Units : kW

1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa

7.5 11 15 18.5 22 30

performance curve

Related products