TYPE | RPM | -1000 mm H2O |
-2000 mm H2O |
-2500 mm H2O |
-3000 mm H2O |
-3500 mm H2O |
-4000 mm H2O |
-4500 mm H2O |
-5000 mm H2O |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SCBV-100 | 850 | 5.79 | 1.57 | 5.19 | 3.00 | 4.85 | 3.67 | 4.48 | 4.31 | 4.09 | 4.92 | 3.67 | 5.51 | 3.22 | 6.08 | 2.74 | 6.63 |
1000 | 7.05 | 1.84 | 6.45 | 3.53 | 6.11 | 4.31 | 5.74 | 5.07 | 5.35 | 5.79 | 4.93 | 6.49 | 4.48 | 7.15 | 4.00 | 7.80 | |
1150 | 8.31 | 2.12 | 7.71 | 4.05 | 7.37 | 4.96 | 7.00 | 5.83 | 6.61 | 6.66 | 6.19 | 7.46 | 5.74 | 8.23 | 5.26 | 8.97 | |
1300 | 9.57 | 2.40 | 8.97 | 4.58 | 8.63 | 5.61 | 8.26 | 6.59 | 7.87 | 7.53 | 7.45 | 8.43 | 7.00 | 9.30 | 6.52 | 10.14 | |
1450 | 10.83 | 2.37 | 10.23 | 5.11 | 9.89 | 6.25 | 9.52 | 7.35 | 9.13 | 8.40 | 8.71 | 9.41 | 8.26 | 10.37 | 7.78 | 11.31 | |
1600 | 12.09 | 2.95 | 11.49 | 5.64 | 11.15 | 6.90 | 10.78 | 8.11 | 10.39 | 9.27 | 9.97 | 10.38 | 9.52 | 11.45 | 9.04 | 12.47 | |
1750 | 13.35 | 3.23 | 12.75 | 6.17 | 12.41 | 7.55 | 12.04 | 8.87 | 11.65 | 10.14 | 11.23 | 11.35 | 10.78 | 12.52 | 10.30 | 13.64 |
Units : kW
1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa
5.5 | 7.5 | 11 | 15 | 18.5 |