Air Filter | ||||||||
---|---|---|---|---|---|---|---|---|
Model | PT | D | L | H | B | Filtration | Air Flow | Weight |
(mm) | (mm) | (mm) | (mm) | Precision | (1/min) | (Kg) | ||
MF-08 | 1 | 58 | 170 | 155 | 42 | 100 | 110 | 0.2 |
MF-10 | 11-4 | 71 | 186 | 170 | 54 | 100 | 210 | 0.35 |
MF-12 | 11-2 | 85 | 196 | 182 | 65 | 100 | 285 | 0.49 |
MF-16 | 2 | 103 | 215 | 202 | 75 | 100 | 395 | 0.65 |
MF-20 | 21-2 | 148 | 274 | 252 | 97 | 100 | 750 | 1.2 |
MF-32 | 4 | 208 | 380 | 357 | 142 | 100 | 1000 | 2.45 |
UNITS:mm